Hiển thị các bài đăng có nhãn airports. Hiển thị tất cả bài đăng
Hiển thị các bài đăng có nhãn airports. Hiển thị tất cả bài đăng

Thứ Hai, 15 tháng 10, 2012

Passenger Numbers up again this year at AoT Airports in Thailand

The number of passengers passing through the six airports operated by Airports of Thailand Plc (AoT) was up +7.87% to a total of 71.5 million passengers in its fiscal year ending September 2012, according to the Moodie Report published today. The six airports are Suvarnabhumi, Don Mueang, Chiang Mai, Hat Yai, Phuket and Chiang Rai. Suvarnabhumi Airport had the most passengers at 52.4 million which is a rise of +9.56%. Out of this, 38.7 million were international passengers, an increase of +7.31%.

The following chart shows the number of international passengers each month at Suvarnabhumi Airport.

Jan 2011: Arrive (1,634,911), Depart (1,613,869), Transit (126,194) => +6.94%
Feb 2011: Arrive (1,519,596), Depart (1,573,084), Transit (100,529) => +8.90
Mar 2011: Arrive (1,569,195), Depart (1,684,527), Transit (125,286) => +10.62%
Apr 2011: Arrive (1,496,381), Depart (1,520,462), Transit (129,556) => +22.78%
May 2011: Arrive (1,343,501), Depart (1,412,625), Transit (131,190) => +44.53%
Jun 2011: Arrive (1,367,796), Depart (1,304,184), Transit (137,354) => +34.15
Jul 2011: Arrive (1,591,377), Depart (1,534,409), Transit (152,231) => +19.82%
Aug 2011: Arrive (1,505,196), Depart (1,570,590), Transit (143,963) => +17.50%
Sep 2011: Arrive (1,392,959), Depart (1,413,025), Transit (150,666) => +17.00%
Oct 2011: Arrive (1,412,258), Depart (1,439,679), Transit (146,871) => +3.58%
Nov 2011: Arrive (1,134,099), Depart (1,056,330), Transit (119,785) => -22.51%
Dec 2011: Arrive (1,561,776), Depart (1,356,971), Transit (124,081) => -6.81%
Jan 2012: Arrive (1,669,678), Depart (1,659,490), Transit (128,927) =>+2.46%
Feb 2012: Arrive (1,597,636), Depart (1,647,357), Transit (109,180) => +5.04%
Mar 2012: Arrive (1,708,266), Depart (1,806,442), Transit (120,321) => +7.58%
Apr 2012: Arrive (1,674,283), Depart (1,717,023), Transit (103,141) => +11.06%
May 2012: Arrive (1,497,178), Depart (1,544,977), Transit (109,083) => +9.14%
Jun 2012: Arrive (1,536,342), Depart (1,468,194), Transit (114,733) => +11.00%
Jul 2012: Arrive (1,674,991), Depart (1,636,752), Transit (123,967) => +4.81%
Aug 2012: Arrive (1,678,314), Depart (1,726,363), Transit (111,478) => +9.21%
Sep 2012: Arrive (1,519,247), Depart (1,535,169), Transit (118,374) => +7.31%

Thứ Năm, 23 tháng 8, 2012

61 Thai Tourism Products Score High Marks in Best in Travel 2012 Poll

Thai tourism destinations, airlines, airports, hotels and spa resorts scored high marks in the Best in Travel 2012 Poll announced by the popular website Smart Travel Asia 2012. Altogether, a total of 61 Thai tourism industry products were listed in the poll rankings, some in the top ten and others in the top 25. The list was led by Phuket, which was ranked the second-best holiday destination in Asia. Bangkok ranked 4th best city for business and fifth in the top ten holiday destinations in Asia. Ko Samui ranked the 10th best holiday destination in Asia. Thai Airways International, Bangkok’s Suvarnabhumi Airport and Samui Airport also fared well.

An analysis of the poll results also indicated that the award-winning products were located nationwide, including Hua Hin and Chiang Rai. TAT Governor Suraphon Svetasreni commented, “We are proud to see so many of our destinations and products scoring highly in these rankings. It clearly shows that the determined effort made by our entire industry to upgrade quality is paying off and getting global recognition.”

Here is a listing of all the Thai destinations and products that won awards: